Bo'ness Homing Society
Secretary: Kathryn Manger
Ripon on 12/05/2013 at 07:00 hrs
19 Members clocked birds
421 Club Birds. West Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PWard | 03:28:59 | 10:29:00 | 151m1000y | SU12CA2641BBH | 1276.382 | x | |||||||
| 2 | RHenderson | 03:35:41 | 10:35:42 | 155m654y | SU11CA3285BPH | 1267.759 | x | |||||||
| 3 | MBrown | 03:37:50 | 10:37:50 | 155m133y | SU12CA3249CHH | 1252.944 | x | x | x | x | ||||
| 4 | MBrown | 03:37:54 | 10:37:54 | 155m133y | SU11CA3051BPC | 1252.561 | ||||||||
| 5 | JBoyd | 03:38:24 | 10:38:25 | 154m750y | SU12NW2649CHH | 1244.372 | ||||||||
| 6 | MBrown | 03:39:35 | 10:39:35 | 155m133y | SU10CA200BBH | 1242.959 | ||||||||
| 7 | RDavidson | 03:41:34 | 10:41:34 | 155m633y | SU12CA3282RC | 1234.082 | x | x | x | x | x | x | x | |
| 8 | MBrown | 03:41:24 | 10:41:24 | 155m133y | SU12CA3012RC | 1232.760 | ||||||||
| 9 | JJohnston | 03:42:53 | 10:42:54 | 154m1017y | SU12CA3600BBH | 1220.540 | x | |||||||
| 10 | JJohnston | 03:43:18 | 10:43:19 | 154m1017y | SU11CA1397CHH | 1218.263 | x | |||||||
| 11 | M&JSneddon | 03:43:18 | 10:43:18 | 154m998y | SU12CA3874CHC | 1218.262 | x | |||||||
| 12 | AMay | 03:44:40 | 10:44:40 | 155m593y | GB10V32820CPH | 1216.883 | ||||||||
| 13 | AMay | 03:45:02 | 10:45:02 | 155m593y | SU12CA3660GPH | 1214.900 | ||||||||
| 14 | JJohnston | 03:44:27 | 10:44:28 | 154m1017y | SU11CA1393WFC | 1212.021 | x | |||||||
| 15 | RHenderson | 03:45:38 | 10:45:39 | 155m654y | SU10CA413CPH | 1211.856 | x | |||||||
| 16 | RHenderson | 03:45:45 | 10:45:46 | 155m654y | SU11CA3266BPH | 1211.230 | x | |||||||
| 17 | AMay | 03:45:43 | 10:45:43 | 155m593y | SU12CA3682BBH | 1211.222 | x | x | x | x | x | x | x | |
| 18 | JJohnston | 03:44:38 | 10:44:39 | 154m1017y | SU11CA3327GRC | 1211.032 | x | |||||||
| 19 | JThomson | 03:46:45 | 10:46:45 | 155m631y | SU12CA3908CHC | 1205.870 | ||||||||
| 20 | MBrown | 03:46:28 | 10:46:28 | 155m133y | SU12CA3078RC | 1205.180 | ||||||||
| 21 | MBrown | 03:47:32 | 10:47:32 | 155m133y | SU12CA3250WFH | 1199.530 | ||||||||
| 22 | ABrown | 03:48:02 | 10:48:03 | 154m1041y | SU12CA3230CHC | 1193.081 | ||||||||
| 23 | FrickletonBrothers | 03:50:03 | 10:50:03 | 155m210y | SU11CA3233CHH | 1186.742 | ||||||||
| 24 | JJohnston | 03:49:59 | 10:50:00 | 154m1017y | SU11CA3341MPC | 1182.862 | x | |||||||
| 25 | AMay | 03:52:19 | 10:52:19 | 155m593y | SU11CA1412BBC | 1176.812 | x | x | x | x | x | |||
| 26 | RHenderson | 03:52:34 | 10:52:35 | 155m654y | SU11CA3256CPC | 1175.730 | x | x | x | x | x | x | x | |
| 27 | RHenderson | 03:52:37 | 10:52:38 | 155m654y | SU12CA3526BPC | 1175.477 | x | x | x | |||||
| 28 | FrickletonBrothers | 03:53:19 | 10:53:19 | 155m210y | SU10CA371BBH | 1170.126 | x | x | x | x | ||||
| 29 | JJohnston | 03:53:04 | 10:53:05 | 154m1017y | SU12CA3573BBC | 1167.214 | x | |||||||
| 30 | JBoyd | 03:53:34 | 10:53:35 | 154m750y | NEHU12MDS3491BBH | 1163.573 | ||||||||
| 31 | JBoyd | 03:53:37 | 10:53:38 | 154m750y | SU12NW2656CWF | 1163.324 | ||||||||
| 32 | RDavidson | 03:55:23 | 10:55:23 | 155m633y | SU12AV2714BBH | 1161.645 | x | |||||||
| 33 | JWilliamson | 03:54:49 | 10:54:49 | 154m1284y | SU11CA3609CHC | 1159.730 | x | |||||||
| 34 | AShanks | 03:56:03 | 10:56:03 | 155m635y | SU12CA3739CHC | 1158.377 | ||||||||
| 35 | MBrown | 03:56:15 | 10:56:15 | 155m133y | SU12CA3263BBH | 1155.272 | x | x | x | x | ||||
| 36 | MBrown | 03:56:18 | 10:56:18 | 155m133y | SU12CA3270CPC | 1155.028 | x | x | x | x | ||||
| 37 | FrickletonBrothers | 03:56:34 | 10:56:34 | 155m210y | SU12CA3450BBH | 1154.051 | ||||||||
| 38 | PWard | 03:51:12 | 10:51:13 | 151m1000y | SU12CA2649CHH | 1153.735 | x | x | x | x | x | |||
| 39 | DDrysdale | 03:56:02 | 10:56:02 | 154m1016y | SU11CA3159GRC | 1152.617 | ||||||||
| 40 | GHarper | 03:58:19 | 10:58:19 | 155m632y | SU11CA3300BBH | 1147.347 | ||||||||
| 41 | GHarper | 03:58:22 | 10:58:22 | 155m632y | SU12CA3476WFH | 1147.107 | ||||||||
| 42 | FrickletonBrothers | 03:58:26 | 10:58:26 | 155m210y | SU09CA1003DCC | 1145.016 | x | x | x | x | ||||
| 43 | DDrysdale | 03:57:45 | 10:57:45 | 154m1016y | SU12CA3404BBC | 1144.294 | ||||||||
| 44 | JBoyd | 03:57:45 | 10:57:46 | 154m750y | SU12M656WFC | 1143.100 | ||||||||
| 45 | M&JSneddon | 03:59:13 | 10:59:13 | 154m998y | SU12CA3853CHC | 1137.203 | x | x | x | x | x | x |
R Davidson £45.20
P Ward £21.22
M Brown £18.00
R Henderson £12.48
Any objections to these results must be made in writing to Kathryn Manger by 19/05/2013
Generated with software supplied by East Coast Software